Description
| Highlight – 1 | Dell Optiplex 3020 Sff CPU |
| Highlight – 2 | Intel – i3 – 3.0 Ghz |
| Highlight – 3 | Ram – 8GB Ram DDR3 [ 1 year Warranty ] |
| Highlight – 4 | Storage – 256GB New SSD [ 5year warranty ] |
| Model No. | Lenovo ThinkServer TS140 |
| Condition | Refurbished |
| Type | Tower |
| Processor Name | Intel |
| Processor Type | i3 |
| Processor Speed ( in GBPS ) | 3.2 |
| Number of Processors | 1 |
| HDD Type | SSD |
| Interface | SATA |
| HDD Size | 500 |
| Unit of Measurement | GB |
| Spin Speed ( in K RPM ) | 7.2 |
| Form Factor ( in inches ) | 3.5 |
| Number of HDD | 1 |
| Total HDD Stroage | 500 |
| RAM Type | DDR3 |
| RAM Size ( in GB ) | 16 |
| Raid Card Installed | No |
| Power Supply installed | Yes |
| Feature – 1 | 100% Fully Tested Hardware |
| Main Parent Category | Refurbished CPUs |
| Model Number | Dell Optiplex 3020 Sff CPU |
| Number of SSD | 1 |
| Processor Generation | 4th |
| RAM Capacity ( in GB ) | 8 |
| HDD Capacity ( in GB ) | 500 |
| Number of Processors installed | 1 |
| SSD Capacity ( in GB ) | 256 |

Reviews
There are no reviews yet.