Description
Main Parent Category | Servers |
Highlight – 1 | Processor: 2 x E5 2690 v3 Processor [ 2 x 12 Core ] |
Highlight – 2 | Ram: 64 GB DDR4 |
Highlight – 3 | Storage: 4 x 4TB SAS Harddisk [16 TB Storage ] |
Model No. | Dell PowerEdge R430 |
Type | Rack |
Processor Name | Intel |
Processor Type | E5 2690 v3 |
Processor Speed ( in GHz ) | 2.6 |
Number of Cores | 12 |
Number of Processors | 2 |
Total Number of Cores | 24 |
HDD Type | HDD |
HDD Size | 4 |
Unit of Measurement | TB |
Interface | SAS |
Spin Speed ( in K RPM ) | 7.2 |
Transfer Rate ( in GBPS ) | 6 |
Form Factor ( in inches ) | 3.5 |
Number of HDD | 4 |
Total HDD Stroage | 16 |
RAM Type | DDR4 |
RAM Size ( in GB ) | 64 |
Raid Card Installed | Yes |
Power Supply installed | Yes |
Nos. of Power Supply | 2 |
Rated Power ( in Watts ) | 550 |
Condition | Refurbished |
Reviews
There are no reviews yet.