Description
Main Parent Category | Servers |
Highlight – 1 | Processor – 2 x E5 2680 v4 Processor [ 2 x 14 Core ] |
Highlight – 2 | Storage – 5.4TB Storage [ 6 x 900 GB SAS Harddisk 2.5 Inch 10K RPM ] |
Highlight – 3 | Ram – 64GB Ram DDR4 |
Highlight – 4 | DUAL SMPS – 750 watt Smps |
Model No. | Dell PowerEdge R730 |
Type | Rack |
Processor Name | Intel |
Processor Type | E5 2680 v4 |
Number of Cores | 14 |
Number of Processors | 2 |
Total Number of Cores | 28 |
HDD Type | HDD |
Interface | SAS |
HDD Size | 900 |
Unit of Measurement | GB |
Spin Speed ( in K RPM ) | 10 |
Form Factor ( in inches ) | 2.5 |
Number of HDD | 6 |
Total HDD Stroage | 5400 |
RAM Type | DDR4 |
RAM Size ( in GB ) | 64 |
Raid Card Installed | Yes |
Power Supply installed | Yes |
Nos. of Power Supply | 2 |
Rated Power ( in Watts ) | 750 |
Condition | New |
Reviews
There are no reviews yet.