Description
Main Parent Category | Servers |
Highlight – 1 | Processor – 2 x E5 2683 v4 Processor [ 2 x 16 Core ] |
Highlight – 2 | Ram – 64GB DDR4 |
Highlight – 3 | Storage – 2 x 900GB SAS HDD [ 1.8TB Storage ] |
Highlight – 4 | DUAL SMPS – 750 watt |
Model No. | Dell PowerEdge R730 |
Type | Rack |
Processor Name | Intel |
Processor Type | E5 2683 v4 |
Number of Cores | 16 |
Number of Processors | 2 |
Total Number of Cores | 32 |
HDD Type | HDD |
Interface | SAS |
HDD Size | 900 |
Unit of Measurement | GB |
Number of HDD | 2 |
Total HDD Stroage | 1800 |
RAM Type | DDR4 |
RAM Size ( in GB ) | 64 |
Raid Card Installed | Yes |
Power Supply installed | Yes |
Nos. of Power Supply | 2 |
Rated Power ( in Watts ) | 750 |
Reviews
There are no reviews yet.