Description
Main Parent Category | Servers |
Highlight – 1 | Processor – 2 X INTEL Xeon E5 2699 v3 [ 2 X 18 Core ] |
Highlight – 2 | Storage – 7.2TB Storage [ 900GB X 8 SAS HDD 2.5 INCH ] |
Highlight – 3 | DUAL SMPS – 750 watt |
Highlight – 4 | Ram – 64 GB RAM DDR4 |
Model No. | Dell PowerEdge R730 |
Type | Rack |
Processor Name | Intel |
Processor Type | Xeon E5 2699 v3 |
Processor Speed ( in GHz ) | 2.3 |
Number of Cores | 18 |
Number of Processors | 2 |
Total Number of Cores | 36 |
HDD Type | HDD |
Interface | SAS |
HDD Size | 900 |
Unit of Measurement | GB |
Spin Speed ( in K RPM ) | 10 |
Transfer Rate ( in GBPS ) | 6 |
Form Factor ( in inches ) | 2.5 |
Number of HDD | 8 |
Total HDD Stroage | 7200 |
RAM Type | DDR4 |
RAM Size ( in GB ) | 64 |
Raid Card Installed | Yes |
Power Supply installed | Yes |
Nos. of Power Supply | 2 |
Rated Power ( in Watts ) | 750 |
Condition | Refurbished |
Reviews
There are no reviews yet.