Description
Main Parent Category | Servers |
Highlight – 1 | Processor – 2 x E5 2680 V4 Processor [ 2 X 14 Core ] |
Highlight – 2 | Ram – 64GB DDR4 |
Highlight – 3 | Storage – 1.8TB Storage [ 2 x 900GB Storage ] HDD |
Highlight – 4 | RAid Level – Raid 0 , 5, 1 Supported |
Highlight – 5 | Single PSU [ 550 watt ] |
Model No. | Lenovo RD450 Server |
Type | Rack |
Processor Name | Intel |
Processor Type | XEON E5 2680 V4 |
Processor Speed ( in GHz ) | 2.4 |
Number of Cores | 14 |
Number of Processors | 2 |
Total Number of Cores | 28 |
HDD Type | HDD |
Interface | SAS |
HDD Size | 900 |
Unit of Measurement | GB |
Spin Speed ( in K RPM ) | 10 |
Transfer Rate ( in GBPS ) | 6 |
Form Factor ( in inches ) | 2.5 |
Number of HDD | 2 |
Total HDD Stroage | 1800 |
RAM Type | DDR4 |
RAM Size ( in GB ) | 64 |
Raid Card Installed | Yes |
Power Supply installed | Yes |
Nos. of Power Supply | 1 |
Rated Power ( in Watts ) | 550 |
Feature – 1 | 100% Fully Tested Hardware . |
Feature – 2 | 60Days Replacement Warranty . |
Condition | Refurbished |
Reviews
There are no reviews yet.