Description
| Main Parent Category | Servers |
| Highlight – 1 | Processor: 2 x E5 2680 v4 Processor [ 2 x 14 Core ] |
| Highlight – 2 | Storage – 4 x 2TB SAS Harddisk 3.5 Inch 6 Gbps [ 8TB Storage ] |
| Highlight – 3 | Ram – 64 GB Ram DDR4 |
| Model No. | PowerEdge R430 |
| Type | Rack |
| Processor Name | Intel |
| Processor Type | E5 2680 v4 |
| Processor Speed ( in GHz ) | 2.4 |
| Number of Cores | 14 |
| Total Number of Cores | 28 |
| RAM Type | DDR4 |
| HDD Type | HDD |
| Feature – 1 | Fully 100% Tested Product |
| Feature – 2 | 60 Days Replacement Warranty |
| HDD Size | 2 |
| Interface | SAS |
| Spin Speed ( in K RPM ) | 7.2 |
| Transfer Rate ( in GBPS ) | 6 |
| Form Factor ( in inches ) | 3.5 |
| Unit of Measurement | TB |
| Total HDD Stroage | 8 |
| RAM Size ( in GB ) | 64 |
| Raid Card Installed | Yes |
| Power Supply installed | Yes |
| Nos. of Power Supply | 2 |
| Rated Power ( in Watts ) | 550 |
| Number of Processors | 2 |
| Number of HDD | 4 |
| Condition | Refurbished |

Reviews
There are no reviews yet.