Description
| Main Parent Category | Servers | 
| Highlight – 1 | Processor: 2 X E5 2660 v2 Processor [ 2 x 10 Core ] | 
| Highlight – 2 | Hard disk: 1.8TB storage | 
| Highlight – 3 | Ram: 64GB DDR3 | 
| Highlight – 4 | DUAL SMPS – 750 watt Smps | 
| Model No. | Dell PowerEdge R620 | 
| Type | Rack | 
| Processor Name | Intel | 
| Processor Type | E5 2660 v2 | 
| Processor Speed ( in GHz ) | 2.2 | 
| Number of Cores | 10 | 
| Number of Processors | 2 | 
| Total Number of Cores | 20 | 
| HDD Type | HDD | 
| Interface | SAS | 
| HDD Size | 900 | 
| Unit of Measurement | GB | 
| Spin Speed ( in K RPM ) | 10 | 
| Transfer Rate ( in GBPS ) | 6 | 
| Form Factor ( in inches ) | 2.5 | 
| Number of HDD | 2 | 
| Total HDD Stroage | 1800 | 
| RAM Type | DDR3 | 
| Raid Card Installed | Yes | 
| Power Supply installed | Yes | 
| RAM Size ( in GB ) | 64 | 
| Nos. of Power Supply | 2 | 
| Condition | Refurbished | 
 
				
 
															 
								 
								 
								 
								 
															
Reviews
There are no reviews yet.