Description
| Main Parent Category | Servers | 
| Highlight – 1 | Processor – 2 X E5 2660 v2 Processor [ 2 x 10 Core ] | 
| Highlight – 2 | Storage – 3.6 TB Storage | 
| Highlight – 3 | Hard disk – 600GB X 6 Harddisk 2.5 inch 10k rpm | 
| Highlight – 4 | Ram – 64GB DDR3 | 
| Model No. | Dell PowerEdge R720 | 
| Type | Rack | 
| Processor Name | Intel | 
| Processor Type | E5 2660 v2 | 
| Processor Speed ( in GHz ) | 2.2 | 
| Number of Cores | 10 | 
| Number of Processors | 2 | 
| Total Number of Cores | 20 | 
| HDD Type | HDD | 
| Interface | SAS | 
| HDD Size | 600 | 
| Unit of Measurement | GB | 
| Spin Speed ( in K RPM ) | 10 | 
| Transfer Rate ( in GBPS ) | 6 | 
| Form Factor ( in inches ) | 2.5 | 
| Number of HDD | 6 | 
| Total HDD Stroage | 3600 | 
| RAM Type | DDR3 | 
| RAM Size ( in GB ) | 64 | 
| Raid Card Installed | Yes | 
| Power Supply installed | Yes | 
| Nos. of Power Supply | 2 | 
| Feature – 1 | Fully 100% Tested Product | 
| Feature – 2 | 60 Days Replacement Warranty | 
| Condition | Refurbished | 
 
				
 
															 
								 
								 
								 
															
Reviews
There are no reviews yet.