Description
| Main Parent Category | Servers | 
| Highlight – 1 | Processor – 2 X INTEL Xeon E5 2670 v3 [ 2 X 12 Core ] | 
| Highlight – 2 | SAS Harddisk – 6 x 600GB SAS Harddisk 2.5 Inch 10k RPM | 
| Highlight – 3 | Ram – 64 GB RAM DDR4 | 
| Highlight – 4 | DUAL SMPS – 750 watt | 
| Model No. | Dell PowerEdge R730 | 
| Type | Rack | 
| Processor Name | Intel | 
| Processor Type | Xeon E5 2670 v3 | 
| Processor Speed ( in GHz ) | 2.3 | 
| Number of Cores | 12 | 
| Number of Processors | 2 | 
| Total Number of Cores | 24 | 
| HDD Type | HDD | 
| Interface | SAS | 
| HDD Size | 600 | 
| Unit of Measurement | GB | 
| Spin Speed ( in K RPM ) | 10 | 
| Transfer Rate ( in GBPS ) | 6 | 
| Form Factor ( in inches ) | 2.5 | 
| Number of HDD | 6 | 
| Total HDD Stroage | 3600 | 
| RAM Type | DDR4 | 
| RAM Size ( in GB ) | 64 | 
| Raid Card Installed | Yes | 
| Power Supply installed | Yes | 
| Nos. of Power Supply | 2 | 
| Rated Power ( in Watts ) | 750 | 
| Feature – 1 | Fully 100% Tested Product | 
| Feature – 2 | 60 Days Replacement Warranty | 
| Condition | Refurbished | 
 
				
 
															 
								 
								 
								 
								 
								 
															
Reviews
There are no reviews yet.