Description
Main Parent Category | Servers |
Highlight – 1 | Processor – Intel Xeon E5 2680 V4 [ 2 X 14 Core] |
Highlight – 2 | Ram – 64GB DDR4 |
Highlight – 3 | Storage – 48 TB Storage |
Highlight – 4 | DUAL SMPS – 750 watt Smps |
Model No. | Dell PowerEdge R730 XD |
Type | Rack |
Processor Name | Intel |
Processor Type | Xeon E5 2680 V4 |
Processor Speed ( in GHz ) | 2.4 |
Number of Cores | 14 |
Number of Processors | 2 |
Total Number of Cores | 28 |
HDD Type | HDD |
Interface | SAS |
HDD Size | 4 |
Unit of Measurement | TB |
Spin Speed ( in K RPM ) | 7.2 |
Transfer Rate ( in GBPS ) | 6 |
Form Factor ( in inches ) | 3.5 |
Number of HDD | 12 |
Total HDD Stroage | 48 |
RAM Type | DDR4 |
RAM Size ( in GB ) | 64 |
Raid Card Installed | Yes |
Power Supply installed | Yes |
Nos. of Power Supply | 2 |
Rated Power ( in Watts ) | 750 |
Feature – 1 | Fully 100% Tested Product |
Feature – 2 | 60 Days Replacement Warranty |
Condition | Refurbished |
Reviews
There are no reviews yet.