Description
Main Parent Category | Servers |
Highlight – 1 | Processor – 2 x x5650 Processor [ 2 x 6 Core ] |
Highlight – 2 | Storage – 1.8TB Storage [ 900gb x 2 Sas Harddisk ] |
Highlight – 3 | Dual SMPS – 770watt |
Highlight – 4 | Ram – 64GB DDR3 |
Model No. | Fujitsu RX200 S6 |
Type | Rack |
Processor Name | Intel |
Processor Type | X5650 |
Number of Cores | 6 |
Number of Processors | 2 |
Total Number of Cores | 12 |
HDD Type | HDD |
Interface | SAS |
HDD Size | 900 |
Unit of Measurement | GB |
Number of HDD | 2 |
Total HDD Stroage | 1800 |
RAM Type | DDR3 |
RAM Size ( in GB ) | 64 |
Raid Card Installed | Yes |
Power Supply installed | Yes |
Nos. of Power Supply | 2 |
Rated Power ( in Watts ) | 770 |
Condition | Refurbished |
Reviews
There are no reviews yet.