Description
| Main Parent Category | Servers |
| Highlight – 1 | Processor – 2 x E5 2670 v3 Processor [ 2 x 12Core – total 24 Core ] |
| Highlight – 2 | Ram – 64GB DDR4 |
| Highlight – 3 | Storage – 1.8 TB Storage |
| Highlight – 4 | DUAL SMPS |
| Model No. | HP ProLiant 380 G9 |
| Type | Rack |
| Processor Name | Intel |
| Processor Type | E5 2670 v3 |
| Processor Speed ( in GHz ) | 2.3 |
| Number of Cores | 12 |
| Number of Processors | 2 |
| Total Number of Cores | 24 |
| HDD Type | HDD |
| Interface | SAS |
| HDD Size | 900 |
| Unit of Measurement | GB |
| Spin Speed ( in K RPM ) | 10 |
| Transfer Rate ( in GBPS ) | 6 |
| Form Factor ( in inches ) | 2.5 |
| Number of HDD | 2 |
| Total HDD Stroage | 1800 |
| RAM Type | DDR4 |
| RAM Size ( in GB ) | 64 |
| Raid Card Installed | Yes |
| Power Supply installed | Yes |
| Nos. of Power Supply | 2 |
| Feature – 1 | Fully 100% Tested Product. |
| Feature – 2 | 60 Days Replacement Warranty On Parts. |
| Condition | Refurbished |

Reviews
There are no reviews yet.