Description
| Main Parent Category | Servers | 
| Highlight – 1 | Processor – 2 X E5 2660 v2 Processor [ 2 x 10 Core ] | 
| Highlight – 2 | Ram – 64GB DDR3 | 
| Highlight – 3 | Storage – 4TB Storage | 
| Highlight – 4 | DUAL SMPS – 750 watt | 
| Highlight – 5 | RAID CARD | 
| Model No. | Intel RackMount Server | 
| Type | Rack | 
| Processor Name | Intel | 
| Processor Type | Xeon E5 2660 v2 | 
| Processor Speed ( in GHz ) | 2.2 | 
| Number of Cores | 10 | 
| Number of Processors | 2 | 
| Total Number of Cores | 20 | 
| HDD Type | HDD | 
| Interface | SAS | 
| HDD Size | 2 | 
| Unit of Measurement | TB | 
| Transfer Rate ( in GBPS ) | 6 | 
| Form Factor ( in inches ) | 3.5 | 
| Number of HDD | 2 | 
| Total HDD Stroage | 4 | 
| RAM Type | DDR3 | 
| RAM Size ( in GB ) | 64 | 
| Raid Card Installed | Yes | 
| Power Supply installed | Yes | 
| Nos. of Power Supply | 2 | 
| Feature – 1 | Fully 100% Tested Product | 
| Feature – 2 | 60 Days Replacement Warranty | 
| Condition | Refurbished | 
 
				
 
															 
								 
								 
								 
															
Reviews
There are no reviews yet.